UTF-8 Astrological & Weather
♅
I will display ♅
I will display ♅
<p>I will display ♅</p>
<p>I will display ♅</p>
Try it Yourself »
Astrological Symbols
| Char |
Dec |
Hex |
Name |
|
| ☼ | 9788 | 263C | WHITE SUN WITH RAYS | |
| ☽ | 9789 | 263D | FIRST QUARTER MOON | |
| ☾ | 9790 | 263E | LAST QUARTER MOON | |
| ☿ | 9791 | 263F | MERCURY | |
| ♀ | 9792 | 2640 | VENUS | |
| ♁ | 9793 | 2641 | EARTH | |
| ♂ | 9794 | 2642 | MARS | |
| ♃ | 9795 | 2643 | JUPITER | |
| ♄ | 9796 | 2644 | SATURN | |
| ♅ | 9797 | 2645 | URANUS | |
| ♆ | 9798 | 2646 | NEPTUNE | |
| ♇ | 9799 | 2647 | PLUTO | |
| ⛢ | 9954 | 26E2 | URANUS | |
| ⚲ | 9906 | 26B2 | NEUTER | |
| ⚳ | 9907 | 26B3 | CERES | |
| ⚴ | 9908 | 26B4 | PALLAS | |
| ⚵ | 9909 | 26B5 | JUNO | |
| ⚶ | 9910 | 26B6 | VESTA | |
| ⚷ | 9911 | 26B7 | CHIRON | |
| ⚸ | 9912 | 26B8 | BLACK MOON LILITH | |
| ⚹ | 9913 | 26B9 | SEXTILE | |
| ⚺ | 9914 | 26BA | SEMISEXTILE | |
| ⚻ | 9915 | 26BB | QUINCUNX | |
| ⚼ | 9916 | 26BC | SESQUIQUADRATE | |
| ⚝ | 9885 | 269D | OUTLINED WHITE STAR | |
| ⛤ | 9956 | 26E4 | PENTAGRAM | |
| ⛥ | 9957 | 26E5 | RIGHT-HANDED INTERLACED PENTAGRAM | |
| ⛦ | 9958 | 26E6 | LEFT-HANDED INTERLACED PENTAGRAM | |
| ⛧ | 9959 | 26E7 | INVERTED PENTAGRAM | |
| Char |
Dec |
Hex |
Name |
|
| ♈ | 9800 | 2648 | ARIES | |
| ♉ | 9801 | 2649 | TAURUS | |
| ♊ | 9802 | 264A | GEMINI | |
| ♋ | 9803 | 264B | CANCER | |
| ♌ | 9804 | 264C | LEO | |
| ♍ | 9805 | 264D | VIRGO | |
| ♎ | 9806 | 264E | LIBRA | |
| ♏ | 9807 | 264F | SCORPIUS | |
| ♐ | 9808 | 2650 | SAGITTARIUS | |
| ♑ | 9809 | 2651 | CAPRICORN | |
| ♒ | 9810 | 2652 | AQUARIUS | |
| ♓ | 9811 | 2653 | PISCES | |
| ⛎ | 9934 | 26CE | OPHIUCHUS | |
| Char |
Dec |
Hex |
Name |
|
| ⯉ | 11209 | 2BC9 | NEPTUNE FORM TWO | |
| ⯊ | 11210 | 2BCA | TOP HALF BLACK CIRCLE | |
| ⯋ | 11211 | 2BCB | BOTTOM HALF BLACK CIRCLE | |
| ⯌ | 11212 | 2BCC | LIGHT FOUR POINTED BLACK CUSP | |
| ⯍ | 11213 | 2BCD | ROTATED LIGHT FOUR POINTED BLACK CUSP | |
| ⯎ | 11214 | 2BCE | WHITE FOUR POINTED CUSP | |
| ⯏ | 11215 | 2BCF | ROTATED WHITE FOUR POINTED CUSP | |
| ⯐ | 11216 | 2BD0 | SQUARE POSITION INDICATOR | |
| ⯑ | 11217 | 2BD1 | UNCERTAINTY SIGN | |
| ⯒ | 11218 | 2BD2 | GROUP MARK | |
| ⯓ | 11219 | 2BD3 | PLUTO FORM TWO | |
| ⯔ | 11220 | 2BD4 | PLUTO FORM THREE | |
| ⯕ | 11221 | 2BD5 | PLUTO FORM FOUR | |
| ⯖ | 11222 | 2BD6 | PLUTO FORM FIVE | |
| ⯗ | 11223 | 2BD7 | TRANSPLUTO | |
| ⯘ | 11224 | 2BD8 | PROSERPINA | |
| ⯙ | 11225 | 2BD9 | ASTRAEA | |
| ⯚ | 11226 | 2BDA | HYGIEA | |
| ⯛ | 11227 | 2BDB | PHOLUS | |
| ⯜ | 11228 | 2BDC | NESSUS | |
| ⯝ | 11229 | 2BDD | WHITE MOON SELENA | |
| ⯞ | 11230 | 2BDE | BLACK DIAMOND ON CROSS | |
| ⯟ | 11231 | 2BDF | TRUE LIGHT MOON ARTA | |
| ⯠ | 11232 | 2BE0 | CUPIDO | |
| ⯡ | 11233 | 2BE1 | HADES | |
| ⯢ | 11234 | 2BE2 | ZEUS | |
| ⯣ | 11235 | 2BE3 | KRONOS | |
| ⯤ | 11236 | 2BE4 | APOLLON | |
| ⯥ | 11237 | 2BE5 | ADMETOS | |
| ⯦ | 11238 | 2BE6 | VULCANUS | |
| ⯧ | 11239 | 2BE7 | POSEIDON | |
| ⯨ | 11240 | 2BE8 | LEFT HALF BLACK STAR | |
| ⯩ | 11241 | 2BE9 | RIGHT HALF BLACK STAR | |
| ⯪ | 11242 | 2BEA | STAR WITH LEFT HALF BLACK | |
| ⯫ | 11243 | 2BEB | STAR WITH RIGHT HALF BLACK | |
| ⯰ | 11248 | 2BF0 | ERIS FORM ONE | |
| ⯱ | 11249 | 2BF1 | ERIS FORM TWO | |
| ⯲ | 11250 | 2BF2 | SEDNA | |
| ⯳ | 11251 | 2BF3 | RUSSIAN ASTROLOGICAL SYMBOL VIGINTILE | |
| ⯴ | 11252 | 2BF4 | RUSSIAN ASTROLOGICAL SYMBOL NOVILE | |
| ⯵ | 11253 | 2BF5 | RUSSIAN ASTROLOGICAL SYMBOL QUINTILE | |
| ⯶ | 11254 | 2BF6 | RUSSIAN ASTROLOGICAL SYMBOL BINOVILE | |
| ⯷ | 11255 | 2BF7 | RUSSIAN ASTROLOGICAL SYMBOL SENTAGON | |
| ⯸ | 11256 | 2BF8 | RUSSIAN ASTROLOGICAL SYMBOL TREDECILE | |
Weather Symbols
☀
I will display ☀
I will display ☀
<p>I will display ☀</p>
<p>I will display ☀</p>
Try it Yourself »
| Char |
Dec |
Hex |
Name |
|
| ☀ | 9728 | 2600 | BLACK SUN WITH RAYS | |
| ☁ | 9729 | 2601 | CLOUD | |
| ☂ | 9730 | 2602 | UMBRELLA | |
| ☃ | 9731 | 2603 | SNOWMAN | |
| ☄ | 9732 | 2604 | COMET | |
| ★ | 9733 | 2605 | BLACK STAR | |
| ☆ | 9734 | 2606 | WHITE STAR | |
| ☇ | 9735 | 2607 | LIGHTNING | |
| ☈ | 9736 | 2608 | THUNDERSTORM | |
| ☉ | 9737 | 2609 | SUN | |
| ☔ | 9748 | 2614 | UMBRELLA WITH RAIN DROPS | |
| ⛄ | 9924 | 26C4 | SNOWMAN WITHOUT SNOW | |
| ⛅ | 9925 | 26C5 | SUN BEHIND CLOUD | |
| ⛆ | 9926 | 26C6 | RAIN | |
| ⛇ | 9927 | 26C7 | BLACK SNOWMAN | |
| ⛈ | 9928 | 26C8 | THUNDER CLOUD AND RAIN | |